Qualifying Saturday for the Honda Indy 200 at Mid-Ohio Verizon IndyCar Series event on the 2.258-mile(s) Mid-Ohio Sports Car Course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (11) Sebastien Bourdais, Dallara-Chevy, 01:24.1610 (96.586)
2. (67) Josef Newgarden, Dallara-Honda, 01:24.6787 (95.996)
3. (10) Tony Kanaan, Dallara-Chevy, 01:25.0290 (95.600)
4. (34) Carlos Munoz, Dallara-Honda, 01:25.3111 (95.284)
5. (28) Ryan Hunter-Reay, Dallara-Honda, 01:25.4459 (95.134)
6. (12) Will Power, Dallara-Chevy, 01:26.1692 (94.335)
7. (15) Graham Rahal, Dallara-Honda, 01:33.3244 (87.103)
8. (19) Justin Wilson, Dallara-Honda, 01:33.3948 (87.037)
9. (77) Simon Pagenaud, Dallara-Honda, 01:33.5587 (86.884)
10. (18) Carlos Huertas, Dallara-Honda, 01:33.6635 (86.787)
11. (2) Juan Pablo Montoya, Dallara-Chevy, 01:34.7103 (85.828)
12. (20) Mike Conway, Dallara-Chevy, 01:34.8194 (85.729)
13. (7) Mikhail Aleshin, Dallara-Honda, 01:39.4755 (81.717)
14. (17) Sebastian Saavedra, Dallara-Chevy, 01:39.0743 (82.048)
15. (3) Helio Castroneves, Dallara-Chevy, 01:39.8694 (81.394)
16. (25) Marco Andretti, Dallara-Honda, 01:39.8368 (81.421)
17. (27) James Hinchcliffe, Dallara-Honda, 01:41.5197 (80.071)
18. (98) Jack Hawksworth, Dallara-Honda, 01:40.0797 (81.223)
19. (8) Ryan Briscoe, Dallara-Chevy, No Time (No Speed)
20. (83) Charlie Kimball, Dallara-Chevy, 01:40.8624 (80.593)
21. (14) Takuma Sato, Dallara-Honda, No Time (No Speed)
22. (9) Scott Dixon, Dallara-Chevy, No Time (No Speed)
Leave a Reply