Dario Franchitti earned his 31st IndyCar pole, setting the pace in the Firestone Fast Six qualifying for the first race of the Chevrolet Indy Dual in Detroit presented by Quicken Loans on June 1.
Franchitti, driving the No. 10 Suave car for Target Chip Ganassi Racing, recorded a best lap of 1 minute, 19.3311 seconds on the 2.346-mile, 13-turn street circuit during the 10-minute shootout. He’ll receive the championship point and cash prize for earning the Verizon P1 Award, but he’ll start 11th for the 70-lap race because of a 10-grid spot penalty for an unapproved engine change at Indianapolis.
It’s the first earned pole in seven starts at Belle Isle for Franchitti, who won the CART race in 1999 and finished second to teammate Scott Dixon in the IZOD IndyCar Series race last June.
E.J. Viso was second (1:19.5572) in the No. 5 Team Venezuela PDVSA CITGO car for Andretti Autosport to tie his series-best qualifying effort in Brazil in May. Mike Conway, driving the No. 18 Dale Coyne Racing car, qualified third.
James Jakes qualified a series-best fourth (previous high was eighth at Motegi in 2011) in the No. 16 Acorn Stairlifts car for Rahal Letterman Lanigan Racing, while reigning series champion Ryan Hunter-Reay in the No. 1 DHL car for Andretti Autosport was fifth. Alex Tagliani, who led the morning practice session, qualified a season-high sixth in the No. 98 Barracuda Racing car.
Also incurring 10-grid spot penalties for Race 1 are Charlie Kimball, Josef Newgarden and Graham Rahal because of unapproved engine changes at Indianapolis.
Qualifications for the June 2 race will be held six hours before the start of Race 1 in the inaugural IZOD IndyCar Series doubleheader. All cars will participate in one of two groups for 12 minutes each, with five minutes of guaranteed green-flag time.
A driver who sweeps the weekend races will receive the $50,000 SONAX Perfect Finish Award. If no one wins both races at Belle Isle, the prize fund carries over to Toronto in mid-July ($100,000). If no one wins both of those races, the Houston doubleheader in early October will be worth $150,000.
Qualifying results Friday for the Chevrolet Indy Dual in Detroit 1 IZOD IndyCar Series event on the 2.35 mile(s) Detroit Belle Isle, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:
1. (10) Dario Franchitti, Dallara-Honda, 01:19.3311 (106.642)
2. (5) E.J. Viso, Dallara-Chevy, 01:19.5572 (106.339)
3. (18) Mike Conway, Dallara-Honda, 01:19.8285 (105.977)
4. (16) James Jakes, Dallara-Honda, 01:19.9897 (105.764)
5. (1) Ryan Hunter-Reay, Dallara-Chevy, 01:20.0030 (105.746)
6. (98) Alex Tagliani, Dallara-Honda, 01:20.3514 (105.288)
7. (55) Tristan Vautier, Dallara-Honda, 01:22.4997 (102.546)
8. (14) Takuma Sato, Dallara-Honda, 01:22.7164 (102.277)
9. (77) Simon Pagenaud, Dallara-Honda, 01:22.8250 (102.143)
10. (12) Will Power, Dallara-Chevy, 01:22.9537 (101.985)
11. (6) Sebastian Saavedra, Dallara-Chevy, 01:26.8058 (97.459)
12. (3) Helio Castroneves, Dallara-Chevy, No Time (No Speed)
13. (2) AJ Allmendinger, Dallara-Chevy, 01:37.7163 (86.577)
14. (15) Graham Rahal, Dallara-Honda, 01:30.5258 (93.454)
15. (7) Sebastien Bourdais, Dallara-Chevy, 01:37.8023 (86.501)
16. (9) Scott Dixon, Dallara-Honda, 01:30.6929 (93.282)
17. (19) Justin Wilson, Dallara-Honda, 01:37.8891 (86.424)
18. (78) Simona De Silvestro, Dallara-Chevy, 01:31.0623 (92.903)
19. (25) Marco Andretti, Dallara-Chevy, 01:38.0723 (86.263)
20. (11) Tony Kanaan, Dallara-Chevy, 01:31.5555 (92.403)
21. (27) James Hinchcliffe, Dallara-Chevy, 01:38.2000 (86.151)
22. (4) Ryan Briscoe, Dallara-Chevy, 01:31.6222 (92.336)
23. (67) Josef Newgarden, Dallara-Honda, 01:38.8651 (85.571)
24. (20) Ed Carpenter, Dallara-Chevy, 01:33.3912 (90.587)
25. (83) Charlie Kimball, Dallara-Honda, 01:44.0316 (81.321)
Note: Castroneves lost two fastest laps for causing a red flag in Qualifying Segment 2.
Leave a Reply