Finish | Driver | Started | Car | Points |
---|---|---|---|---|
1 | Dennis Hauger (R) | 1 | 28 | 54 |
2 | Lochie Hughes (R) | 2 | 26 | 41 |
3 | Caio Collet | 3 | 76 | 35 |
4 | Myles Rowe | 4 | 99 | 32 |
5 | Salvador de Alba | 7 | 27 | 30 |
6 | Jordan Missig | 9 | 48 | 28 |
7 | Jonathan Browne | 10 | 9 | 26 |
8 | Callum Hedge | 12 | 17 | 24 |
9 | Josh Pierson | 19 | 14 | 22 |
10 | Ricardo Escotto | 8 | 3 | 20 |
11 | Nikita Johnson (R) | 18 | 18 | 19 |
12 | Sophia Floersch (R) | 17 | 24 | 18 |
13 | Bryce Aron | 20 | 39 | 17 |
14 | Hailie Deegan (R) | 21 | 38 | 16 |
15 | Tommy Smith (R) | 16 | 16 | 15 |
16 | Jack William Miller | 6 | 40 | 14 |
17 | Sebastian Murray (R) | 13 | 2 | 13 |
18 | Liam Sceats (R) | 5 | 30 | 12 |
19 | Nolan Allaer | 15 | 11 | 11 |
20 | James Roe | 14 | 29 | 10 |
21 | Niels Koolen | 11 | 10 | 9 |
Lead Change Summary
On Lap | Car | Leader |
---|---|---|
1 | 28 | Dennis Hauger |
Leader Summary
Car | Leader | Laps Led |
---|---|---|
28 | Dennis Hauger | 44 |
Caution Summary
No | Duration | Total | Reason for Caution |
---|---|---|---|
1 | 1 to 1 | 1 | Contact: Car 10, 16 and 29 in Turn 1 |
2 | 10 to 13 | 4 | Contact: Car 29 in Turn 10 |
3 | 22 to 24 | 3 | Contact: Car 11 in Turn 11 |
4 | 42 to 44 | 3 | Contact: Car 40 in 9 |
Penalty Summary
Car | Reason | Lap | Penalty |
---|---|---|---|
16 | Avoidable Contact | 3 | Stop and Hold 30 Seconds |
INDY NXT by Firestone GP of St. Petersburg Race Stats
- Track: Streets of St. Petersburg (1.8 miles)
- Time of Race: 00:56:37.7122
- Avg Speed: 83.915 mph
- Lead Changes: 0
- Caution Laps: 11
- Fastest Lap: 100.041 mph ( 64.7732 sec) on lap 38 by 28 – Dennis Hauger
- Fastest Leader Lap: 100.041 mph ( 64.7732 sec) on lap 38 by 28 – Dennis Hauger
Leave a Reply