Results Sunday of the Firestone Grand Prix of St. Petersburg presented by RP Funding NTT INDYCAR SERIES event on the 1.8-mile streets of the St. Petersburg circuit.
End of Lap 100:
- Time of Race: 01:51:08.5118
- Avg Speed: 97.173 mph
- Lead Changes: 9
- Caution Laps: 6
Fastest Lap: 105.041 mph ( 61.6900 sec) on lap 89 by 2 – Josef Newgarden
Fastest Leader Lap: 104.485 mph ( 62.0186 sec) on lap 13 by 3 – Scott McLaughlin
Position | Driver | Car | Started |
---|---|---|---|
1 | Alex Palou | 10 | 8 |
2 | Scott Dixon | 9 | 6 |
3 | Josef Newgarden | 2 | 10 |
4 | Scott McLaughlin | 3 | 1 |
5 | Kyle Kirkwood | 27 | 9 |
6 | Marcus Ericsson | 28 | 7 |
7 | Felix Rosenqvist | 60 | 3 |
8 | Christian Lundgaard | 7 | 5 |
9 | Rinus Veekay | 18 | 12 |
10 | Alexander Rossi | 20 | 20 |
11 | Pato O’Ward | 5 | 23 |
12 | Graham Rahal | 15 | 21 |
13 | David Malukas | 4 | 17 |
14 | Santino Ferrucci | 14 | 19 |
15 | Christian Rasmussen | 21 | 24 |
16 | Colton Herta | 26 | 2 |
17 | Conor Daly | 76 | 22 |
18 | Kyffin Simpson | 8 | 15 |
19 | Callum Ilott | 90 | 27 |
20 | Robert Shwartzman (R) | 83 | 18 |
21 | Sting Ray Robb | 77 | 26 |
22 | Devlin DeFrancesco | 30 | 14 |
23 | Jacob Abel (R) | 51 | 25 |
24 | Marcus Armstrong | 66 | 4 |
25 | Nolan Siegel | 6 | 11 |
26 | Will Power | 12 | 13 |
27 | Louis Foster (R) | 45 | 16 |
Lead Change Summary
On Lap | Car | Leader |
---|---|---|
1 | 3 | Scott McLaughlin |
32 | 66 | Marcus Armstrong |
35 | 26 | Colton Herta |
36 | 2 | Josef Newgarden |
38 | 9 | Scott Dixon |
39 | 3 | Scott McLaughlin |
46 | 7 | Christian Lundgaard |
69 | 9 | Scott Dixon |
73 | 3 | Scott McLaughlin |
75 | 10 | Alex Palou |
Leader Summary
Car | Driver | Laps Lead |
---|---|---|
3 | Scott McLaughlin | 40 |
10 | Alex Palou | 26 |
7 | Christian Lundgaard | 23 |
9 | Scott Dixon | 5 |
66 | Marcus Armstrong | 3 |
2 | Josef Newgarden | 2 |
26 | Colton Herta | 1 |
Caution Summary
No | Duration | Total | Reason for Caution |
---|---|---|---|
1 | 1 to 6 | 6 | Contact: Cars 6, 12 and 45 in Turn 3 |
NTT INDYCAR SERIES Point Standings (After Race 1)
Place | Driver | Points |
---|---|---|
1 | Palou | 51 |
2 | Dixon | 41 |
3 | McLaughlin | 36 |
4 | Newgarden | 36 |
5 | Kirkwood | 30 |
6 | Ericsson | 28 |
7 | Rosenqvist | 26 |
8 | Lundgaard | 25 |
9 | VeeKay | 22 |
10 | Rossi | 20 |
11 | O’Ward | 19 |
12 | Rahal | 18 |
13 | Malukas | 17 |
14 | Ferrucci | 16 |
15 | Herta | 15 |
16 | Rasmussen | 15 |
17 | Daly | 13 |
18 | Simpson | 12 |
19 | Ilott | 11 |
20 | Shwartzman | 10 |
21 | Robb | 9 |
22 | DeFrancesco | 8 |
23 | Abel | 7 |
24 | Armstrong | 7 |
25 | Siegel | 5 |
26 | Power | 5 |
27 | Foster | 5 |
Leave a Reply